| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 3,328k | — | — |
| 2026-05-19 | 3,328k | — | First |
| Bid Deadline | 2026-06-11 (remaining21 days) |
|---|---|
| Status | Bidding |
| Prefecture | 東京都 |
| City | 江戸川区 |
| Lat/Lng | 35.7434, 139.8824 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-20 18:32 |
| Detail Fetched | 2026-05-19 18:22 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.