| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 8,353k | 8.1% | — |
| 2026-05-19 | 8,353k | — | First |
| Bid Deadline | 2026-06-11 (remaining21 days) |
|---|---|
| Status | Bidding |
| Prefecture | 東京都 |
| City | 荒川区 |
| Lat/Lng | 35.7278, 139.7674 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-19 19:15 |
| Detail Fetched | 2026-05-19 18:20 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.