| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-06 | 356k | — | First |
| Bid Deadline | 2026-05-29 (remaining22 days) |
|---|---|
| Status | Bidding |
| Prefecture | 長野県 |
| City | 東御市 |
| Lat/Lng | 36.3077, 138.3461 |
| Data Updated | 2026-05-06 18:11 |
| Analysis Date | 2026-05-06 18:48 |
| Detail Fetched | 2026-05-06 18:19 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.