| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-05 | 75k | — | — |
| 2026-05-28 | 75k | — | — |
| 2026-05-27 | 75k | — | — |
| 2026-05-26 | 75k | — | — |
| Bid Deadline | 2026-05-29 |
|---|---|
| Status | Sold |
| Prefecture | 奈良県 |
| City | 奈良市 |
| Winning Bid | 1,411,000 ¥ (deviation +88.1%) |
| Bidders | 9 |
| Lat/Lng | 34.6657, 135.8249 |
| Data Updated | 2026-05-28 18:11 |
| Analysis Date | 2026-04-30 18:47 |
| Detail Fetched | 2026-04-30 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.