| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-10 | 164k | — | — |
| 2026-06-02 | 164k | — | — |
| 2026-06-01 | 164k | — | — |
| 2026-05-31 | 164k | — | — |
| Bid Deadline | 2026-06-03 |
|---|---|
| Status | Sold |
| Prefecture | 静岡県 |
| City | — |
| Winning Bid | 1,920,390 ¥ (deviation +17.1%) |
| Bidders | 1 |
| Lat/Lng | 34.7747, 138.7762 |
| Data Updated | 2026-06-02 18:11 |
| Analysis Date | 2026-04-26 18:46 |
| Detail Fetched | 2026-04-26 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.