| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-27 | 391k | 6.5% | — |
| 2026-04-26 | 391k | — | First |
| Bid Deadline | 2026-06-03 (remaining36 days) |
|---|---|
| Status | Bidding |
| Prefecture | 静岡県 |
| City | 沼津市 |
| Lat/Lng | 34.9614, 138.7674 |
| Data Updated | 2026-04-27 18:11 |
| Analysis Date | 2026-04-26 18:32 |
| Detail Fetched | 2026-04-26 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.