| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-21 | 201k | 6.5% | — |
| 2026-05-13 | 201k | 6.5% | — |
| 2026-05-12 | 201k | 6.5% | — |
| 2026-05-11 | 201k | 6.5% | — |
| Bid Deadline | 2026-05-14 |
|---|---|
| Status | Sold |
| Prefecture | 京都府 |
| City | 京都市 |
| Winning Bid | 1,608,880 ¥ (deviation -20.0%) |
| Bidders | 1 |
| Lat/Lng | 35.0425, 135.7691 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-22 19:26 |
| Detail Fetched | 2026-04-21 18:23 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.