| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-14 | 1,016,000k | — | First |
| Bid Deadline | 2026-07-09 (remaining84 days) |
|---|---|
| Status | Bidding |
| Prefecture | 鹿児島県 |
| City | 肝属郡肝付町 |
| Lat/Lng | 31.3057, 131.0872 |
| Data Updated | 2026-04-14 18:11 |
| Analysis Date | 2026-04-14 19:17 |
| Detail Fetched | 2026-04-14 18:22 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.