| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-13 | 10,460,000k | — | — |
| 2026-03-15 | 10,460,000k | — | First |
| Bid Deadline | 2026-03-18 |
|---|---|
| Status | Sold |
| Prefecture | 鹿児島県 |
| City | — |
| Winning Bid | 9,148,000 ¥ (deviation -12.5%) |
| Bidders | 2 |
| Lat/Lng | 31.7229, 130.2781 |
| Data Updated | 2026-03-17 18:13 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.