| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-19 | 101k | — | — |
| 2026-05-11 | 101k | — | — |
| 2026-05-10 | 101k | — | — |
| 2026-05-09 | 101k | — | — |
| Bid Deadline | 2026-05-12 |
|---|---|
| Status | Sold |
| Prefecture | 岐阜県 |
| City | 本巣市 |
| Winning Bid | 808,777 ¥ (deviation -19.9%) |
| Bidders | 1 |
| Lat/Lng | 35.4922, 136.6653 |
| Data Updated | 2026-05-11 18:11 |
| Analysis Date | 2026-04-14 19:03 |
| Detail Fetched | 2026-04-14 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.