| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 16,240,000k | 6.7% | — |
| 2026-04-04 | 16,240,000k | 6.7% | — |
| 2026-04-03 | 16,240,000k | 6.7% | — |
| 2026-04-02 | 16,240,000k | 6.7% | — |
| Bid Deadline | 2026-04-16 (remaining10 days) |
|---|---|
| Status | Bidding |
| Prefecture | 大阪府 |
| City | 東大阪市 |
| Lat/Lng | 34.6532, 135.6454 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 01:23 |
| Detail Fetched | 2026-03-25 00:05 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.