A 10th-floor condominium unit in Yamaguchi City, with a sale reference price of 2.2 million yen. The property is significantly deteriorated with extensive damage, including broken window glass and a hole in the wall, requiring major renovations. The debtor occupies the unit in a vacant state, necessitating a delivery order for possession.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 2,202,000k | 30.3% | — |
| 2026-04-04 | 2,202,000k | 30.3% | — |
| 2026-04-03 | 2,202,000k | 30.3% | — |
| 2026-04-02 | 2,202,000k | 30.3% | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 山口県 |
| City | 山口市 |
| Lat/Lng | 34.1637, 131.4682 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-20 14:24 |
| Detail Fetched | 2026-03-25 00:33 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.