Property 10's building may lack a permit, with uncertain rebuilding prospects. Several land parcels are used as public roads, and some boundaries are unclear. Located in an Urbanization Control Area, this property carries high development restriction risks.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 9,155,000k | 8.5% | — |
| 2026-04-04 | 9,155,000k | 8.5% | — |
| 2026-04-03 | 9,155,000k | 8.5% | — |
| 2026-04-02 | 9,155,000k | 8.5% | — |
| Bid Deadline | 2026-04-08 (remaining2 days) |
|---|---|
| Status | Bidding |
| Prefecture | 埼玉県 |
| City | 東松山市 |
| Lat/Lng | 36.0253, 139.3701 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-20 12:54 |
| Detail Fetched | 2026-03-23 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.