| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-03-25 | 7,480,000k | — | — |
| 2026-03-15 | 7,480,000k | — | First |
| Bid Deadline | 2026-03-18 |
|---|---|
| Status | Sold |
| Prefecture | 福岡県 |
| City | 京都郡苅田町 |
| Winning Bid | 8,999,000 ¥ (deviation +20.3%) |
| Bidders | 3 |
| Lat/Lng | 33.7663, 130.9771 |
| Data Updated | 2026-03-17 18:13 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.