| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-13 | 1,470,000k | — | — |
| 2026-03-15 | 1,470,000k | — | First |
| Bid Deadline | 2026-03-16 |
|---|---|
| Status | Sold |
| Prefecture | 高知県 |
| City | 宿毛市 |
| Winning Bid | 1,302,000 ¥ (deviation -11.4%) |
| Bidders | 1 |
| Lat/Lng | 32.9031, 132.7188 |
| Data Updated | 2026-03-15 18:12 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.