| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-13 | 3,040,000k | 37.8% | — |
| 2026-03-15 | 3,040,000k | — | First |
| Bid Deadline | 2026-03-23 |
|---|---|
| Status | Sold |
| Prefecture | 三重県 |
| City | 名張市 |
| Winning Bid | 2,432,000 ¥ (deviation -20.0%) |
| Bidders | 1 |
| Lat/Lng | 34.6402, 136.1190 |
| Data Updated | 2026-03-22 18:11 |
| Analysis Date | 2026-03-19 18:36 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.