| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 8,660,000k | 29.6% | — |
| 2026-04-04 | 8,660,000k | 29.6% | — |
| 2026-04-03 | 8,660,000k | 29.6% | — |
| 2026-04-02 | 8,660,000k | 29.6% | — |
| Bid Deadline | 2026-03-18 (remaining-19 days) |
|---|---|
| Status | Ended |
| Prefecture | 愛知県 |
| City | 知多郡武豊町 |
| Lat/Lng | 34.8613, 136.9176 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 18:31 |
| Detail Fetched | 2026-03-25 18:15 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.