This property consists of land (miscellaneous land, currently residential) and a house. The land has co-ownership (1/2), and the building also has co-ownership (A: 9/10, B: 1/10). The building is vacant but has remaining items, and there may be building restrictions due to its location in an urbanization control area.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-10 | 1,040k | 9.7% | — |
| 2026-06-09 | 1,040k | 9.7% | — |
| 2026-06-08 | 1,040k | 9.7% | — |
| 2026-06-07 | 1,040k | 9.7% | — |
| Bid Deadline | 2026-07-10 (remaining29 days) |
|---|---|
| Status | Bidding |
| Prefecture | 茨城県 |
| City | 神栖市 |
| Lat/Lng | 35.8671, 140.7217 |
| Data Updated | 2026-06-10 18:11 |
| Analysis Date | 2026-06-02 18:55 |
| Detail Fetched | 2026-06-02 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.