| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-09 | 135k | — | — |
| 2026-06-08 | 135k | — | — |
| 2026-06-07 | 135k | — | — |
| 2026-06-06 | 135k | — | — |
| Bid Deadline | 2026-06-16 (remaining6 days) |
|---|---|
| Status | Bidding |
| Prefecture | 青森県 |
| City | — |
| Lat/Lng | 40.7866, 140.4645 |
| Data Updated | 2026-06-09 18:11 |
| Analysis Date | 2026-05-20 19:09 |
| Detail Fetched | 2026-05-20 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.