| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 948,000k | — | — |
| 2026-04-04 | 948,000k | — | — |
| 2026-04-03 | 948,000k | — | — |
| 2026-04-02 | 948,000k | — | — |
| Bid Deadline | 2026-05-14 (remaining38 days) |
|---|---|
| Status | Bidding |
| Prefecture | 青森県 |
| City | 黒石市 |
| Lat/Lng | 40.6445, 140.6062 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-04-01 18:31 |
| Detail Fetched | 2026-04-01 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.