| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 317k | — | — |
| 2026-05-19 | 317k | — | First |
| Bid Deadline | 2026-06-11 (remaining21 days) |
|---|---|
| Status | Bidding |
| Prefecture | 鹿児島県 |
| City | 垂水市 |
| Lat/Lng | 31.5274, 130.7012 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-20 19:03 |
| Detail Fetched | 2026-05-19 18:29 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.