| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 403k | — | — |
| 2026-05-19 | 403k | — | First |
| Bid Deadline | 2026-06-11 (remaining21 days) |
|---|---|
| Status | Bidding |
| Prefecture | 山梨県 |
| City | 甲府市 |
| Lat/Lng | 35.6499, 138.5548 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-20 18:38 |
| Detail Fetched | 2026-05-19 18:24 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.