This property in Nasukarasuyama City includes two parcels of land and two buildings (a commercial property and a residence). While some buildings show signs of water damage, termite issues, and earthquake-related exterior damage, the owner occupies the property, making it suitable for residential or commercial use.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 301k | 76.0% | — |
| 2026-05-19 | 301k | — | First |
| Bid Deadline | 2026-06-17 (remaining27 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | 那須烏山市 |
| Lat/Lng | 36.6469, 140.1532 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-19 18:57 |
| Detail Fetched | 2026-05-19 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.