| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 1,845k | 6.5% | — |
| 2026-05-19 | 1,845k | 6.5% | — |
| 2026-05-18 | 1,845k | — | First |
| Bid Deadline | 2026-06-10 (remaining20 days) |
|---|---|
| Status | Bidding |
| Prefecture | 愛知県 |
| City | 名古屋市 |
| Lat/Lng | 35.1093, 136.8197 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-18 18:50 |
| Detail Fetched | 2026-05-18 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.