| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 1,419k | 7.3% | — |
| 2026-05-12 | 1,419k | — | First |
| Bid Deadline | 2026-06-09 (remaining26 days) |
|---|---|
| Status | Bidding |
| Prefecture | 岐阜県 |
| City | 岐阜市 |
| Lat/Lng | 35.4138, 136.8122 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-05-12 18:39 |
| Detail Fetched | 2026-05-12 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.