| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 2,981k | 6.5% | — |
| 2026-05-12 | 2,981k | 6.5% | — |
| 2026-05-11 | 2,981k | — | First |
| Bid Deadline | 2026-06-03 (remaining20 days) |
|---|---|
| Status | Bidding |
| Prefecture | 東京都 |
| City | 青梅市 |
| Lat/Lng | 35.7993, 139.2155 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-05-11 18:35 |
| Detail Fetched | 2026-05-11 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.