A relatively new detached house occupied by the owner. Minor damage to 2nd-floor walls and ceiling, but no rain leakage. Risk factors include no gas/sewage connection, potential buried water pipe from a neighbor, and possible applicability of cliff ordinance, requiring further investigation and potential costs.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-03 | 859k | 17.0% | — |
| 2026-05-26 | 859k | 17.0% | — |
| 2026-05-25 | 859k | 17.0% | — |
| 2026-05-24 | 859k | 17.0% | — |
| Bid Deadline | 2026-05-27 |
|---|---|
| Status | Sold |
| Prefecture | 福岡県 |
| City | — |
| Winning Bid | 12,200,000 ¥ (deviation +42.0%) |
| Bidders | 3 |
| Lat/Lng | 33.6090, 130.8468 |
| Data Updated | 2026-05-26 18:11 |
| Analysis Date | 2026-04-30 18:48 |
| Detail Fetched | 2026-04-30 18:20 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.