| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-28 | 185k | — | — |
| 2026-05-25 | 185k | — | — |
| 2026-05-24 | 185k | — | — |
| 2026-05-23 | 185k | — | — |
| Bid Deadline | 2026-05-26 |
|---|---|
| Status | Sold |
| Prefecture | 宮城県 |
| City | 気仙沼市 |
| Winning Bid | 1,478,602 ¥ (deviation -19.9%) |
| Bidders | 1 |
| Lat/Lng | 38.9031, 141.5757 |
| Data Updated | 2026-05-25 18:11 |
| Analysis Date | 2026-04-27 18:40 |
| Detail Fetched | 2026-04-27 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.