| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-27 | 364k | 6.5% | — |
| 2026-04-26 | 364k | — | First |
| Bid Deadline | 2026-05-19 (remaining21 days) |
|---|---|
| Status | Bidding |
| Prefecture | 広島県 |
| City | 東広島市 |
| Lat/Lng | 34.3849, 132.7141 |
| Data Updated | 2026-04-27 18:11 |
| Analysis Date | 2026-04-26 19:06 |
| Detail Fetched | 2026-04-26 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.