| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-02 | 125k | — | — |
| 2026-06-01 | 125k | — | — |
| 2026-05-31 | 125k | — | — |
| 2026-05-30 | 125k | — | — |
| Bid Deadline | 2026-06-03 (remaining-13 days) |
|---|---|
| Status | Ended |
| Prefecture | 静岡県 |
| City | 磐田市 |
| Lat/Lng | 34.6776, 137.8353 |
| Data Updated | 2026-06-02 18:11 |
| Analysis Date | 2026-04-26 18:41 |
| Detail Fetched | 2026-04-26 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.