This property is miscellaneous land with a solar power generation facility, currently occupied by the owner (debtor). Key risks include ambiguous boundaries, overgrown vegetation affecting solar output, unknown equipment maintenance status, and a significant flood inundation risk. Thorough due diligence, including on-site inspection and expert assessment, is highly recommended for potential investors.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 2,939,000k | — | — |
| 2026-04-04 | 2,939,000k | — | — |
| 2026-04-03 | 2,939,000k | — | — |
| 2026-04-02 | 2,939,000k | — | — |
| Bid Deadline | 2026-04-16 (remaining10 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | さくら市 |
| Lat/Lng | 36.7236, 140.0237 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-16 18:37 |
| Detail Fetched | 2026-03-22 18:29 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.