| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-14 | 2,605,000k | — | First |
| Bid Deadline | 2026-05-14 (remaining29 days) |
|---|---|
| Status | Bidding |
| Prefecture | 鹿児島県 |
| City | 曽於郡大崎町 |
| Lat/Lng | 31.4258, 131.0041 |
| Data Updated | 2026-04-14 18:11 |
| Analysis Date | 2026-04-14 19:16 |
| Detail Fetched | 2026-04-14 18:22 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.