| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 346k | — | — |
| 2026-05-13 | 346k | — | — |
| 2026-05-12 | 346k | — | — |
| 2026-05-11 | 346k | — | — |
| Bid Deadline | 2026-05-14 |
|---|---|
| Status | Sold |
| Prefecture | 沖縄県 |
| City | 名護市 |
| Winning Bid | 4,567,900 ¥ (deviation +32.0%) |
| Bidders | 3 |
| Lat/Lng | 26.5932, 127.9883 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-13 19:11 |
| Detail Fetched | 2026-04-13 18:22 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.