This property in Ichihara City includes an owner-occupied residence, residential land, and co-owned private roads. It lacks public water, sewage, and city gas, relying on well water, and is designated as a flood/high tide inundation risk area. The building shows significant wear and tear, including cat damage and holes in walls, requiring a petition for a delivery order.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 762k | 16.3% | — |
| 2026-05-12 | 762k | 16.3% | — |
| 2026-05-11 | 762k | 16.3% | — |
| 2026-05-10 | 762k | 16.3% | — |
| Bid Deadline | 2026-05-13 |
|---|---|
| Status | Sold |
| Prefecture | 千葉県 |
| City | 市原市 |
| Winning Bid | 9,388,001 ¥ (deviation +23.2%) |
| Bidders | 4 |
| Lat/Lng | 35.5085, 140.0774 |
| Data Updated | 2026-05-12 18:11 |
| Analysis Date | 2026-04-13 18:42 |
| Detail Fetched | 2026-04-13 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.