| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 930,000k | — | — |
| 2026-04-04 | 930,000k | — | — |
| 2026-04-03 | 930,000k | — | — |
| 2026-04-02 | 930,000k | — | — |
| Bid Deadline | 2026-05-29 (remaining53 days) |
|---|---|
| Status | Bidding |
| Prefecture | 長野県 |
| City | 上田市 |
| Lat/Lng | 36.4483, 138.2961 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 19:02 |
| Detail Fetched | 2026-03-25 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.