| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 7,310,000k | 9.6% | — |
| 2026-04-04 | 7,310,000k | 9.6% | — |
| 2026-04-03 | 7,310,000k | 9.6% | — |
| 2026-04-02 | 7,310,000k | 9.6% | — |
| Bid Deadline | 2026-04-16 (remaining10 days) |
|---|---|
| Status | Bidding |
| Prefecture | 大阪府 |
| City | 東大阪市 |
| Lat/Lng | 34.6696, 135.5965 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 01:24 |
| Detail Fetched | 2026-03-25 00:06 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.