| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 61,860,000k | 6.8% | — |
| 2026-04-04 | 61,860,000k | 6.8% | — |
| 2026-04-03 | 61,860,000k | 6.8% | — |
| 2026-04-02 | 61,860,000k | 6.8% | — |
| Bid Deadline | 2026-04-17 (remaining11 days) |
|---|---|
| Status | Bidding |
| Prefecture | 岩手県 |
| City | 盛岡市 |
| Lat/Lng | 39.6968, 141.1650 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 01:04 |
| Detail Fetched | 2026-03-25 00:43 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.