A newly built detached house in Machida City, Tokyo (land 207.69 sqm, building 136.52 sqm). The owner occupies the property, but their residency status is unclear. The northwest access road is not legally recognized under the Building Standards Act, and there's a flood risk according to the hazard map. Potential buyers may be limited due to the high total price, and internal defects could not be confirmed, requiring caution.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 53,670,000k | 6.5% | — |
| 2026-04-04 | 53,670,000k | 6.5% | — |
| 2026-04-03 | 53,670,000k | 6.5% | — |
| 2026-04-02 | 53,670,000k | 6.5% | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 東京都 |
| City | 町田市 |
| Lat/Lng | 35.5673, 139.4157 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-24 18:34 |
| Detail Fetched | 2026-03-25 00:37 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.