This property in Hagi City has separate land and building ownership, with the building occupied by a tenant holding a superior leasehold right. The land is occupied by the building owner under a gratuitous loan for use, and the 42-year-old building is significantly deteriorated with past flood damage and floor sagging. Multiple investment risks exist, including unclear land boundaries, location within a flood inundation zone, and the presence of a shrine and well on the premises.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 1,216,000k | — | — |
| 2026-04-04 | 1,216,000k | — | — |
| 2026-04-03 | 1,216,000k | — | — |
| 2026-04-02 | 1,216,000k | — | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 山口県 |
| City | 萩市 |
| Lat/Lng | 34.6159, 131.6029 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-20 14:23 |
| Detail Fetched | 2026-03-25 00:33 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.