This property is a residence and veterinary clinic occupied by the owner, but the clinic portion is not operational, and the building is dilapidated. There is a land use violation in the urban control area, and costs may arise for solar panels and movable properties on the land. Due to auction-specific risks and discrepancies between public maps and the current situation, thorough investigation and expert consultation are essential.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-04 | 5,520,000k | 28.7% | — |
| 2026-04-03 | 5,520,000k | 28.7% | — |
| 2026-04-02 | 5,520,000k | 28.7% | — |
| 2026-04-01 | 5,520,000k | 28.7% | — |
| Bid Deadline | 2026-04-08 (remaining2 days) |
|---|---|
| Status | Bidding |
| Prefecture | 埼玉県 |
| City | 蓮田市 |
| Lat/Lng | 36.0177, 139.6405 |
| Data Updated | 2026-04-04 18:11 |
| Analysis Date | 2026-03-20 12:58 |
| Detail Fetched | 2026-03-23 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.