This is an auction property located in Chichibu City, comprising a 4-year-old all-electric house (Property 7), residential land (Property 6), and co-owned public roads (Properties 1-5). The owner occupies the property, suggesting a relatively smooth handover, but auction-specific risks must be considered. The co-ownership of access roads may complicate legal relationships, and detailed verification is recommended.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 16,720,000k | 10.8% | — |
| 2026-04-04 | 16,720,000k | 10.8% | — |
| 2026-04-03 | 16,720,000k | 10.8% | — |
| 2026-04-02 | 16,720,000k | 10.8% | — |
| Bid Deadline | 2026-04-08 (remaining2 days) |
|---|---|
| Status | Bidding |
| Prefecture | 埼玉県 |
| City | 秩父市 |
| Lat/Lng | 36.0230, 139.1023 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-20 12:55 |
| Detail Fetched | 2026-03-23 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.