| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-11 | 174k | — | — |
| 2026-06-10 | 174k | — | — |
| 2026-06-09 | 174k | — | — |
| 2026-06-08 | 174k | — | — |
| Bid Deadline | 2026-06-25 (remaining13 days) |
|---|---|
| Status | Bidding |
| Prefecture | 長野県 |
| City | 茅野市 |
| Lat/Lng | 36.0337, 138.2606 |
| Data Updated | 2026-06-11 18:11 |
| Analysis Date | 2026-06-02 19:26 |
| Detail Fetched | 2026-06-02 18:21 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.