| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-09 | 84k | — | — |
| 2026-06-08 | 84k | — | — |
| 2026-06-07 | 84k | — | — |
| 2026-06-06 | 84k | — | — |
| Bid Deadline | 2026-06-17 (remaining7 days) |
|---|---|
| Status | Bidding |
| Prefecture | 千葉県 |
| City | 山武市 |
| Lat/Lng | 35.6380, 140.3378 |
| Data Updated | 2026-06-09 18:11 |
| Analysis Date | 2026-05-25 19:04 |
| Detail Fetched | 2026-05-25 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.