This is a condominium unit in Tsurumi-ku, Yokohama. It is currently occupied by a sub-lessee with a 6-month grace period for vacating. A significant risk factor is the substantial arrears in management fees and other charges, totaling approximately 1.25 million JPY.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-13 | 2,036k | 6.5% | — |
| 2026-06-12 | 2,036k | 6.5% | — |
| 2026-06-11 | 2,036k | 6.5% | — |
| 2026-06-10 | 2,036k | 6.5% | — |
| Bid Deadline | 2026-06-30 (remaining16 days) |
|---|---|
| Status | Bidding |
| Prefecture | 神奈川県 |
| City | 横浜市 |
| Lat/Lng | 35.5011, 139.6671 |
| Data Updated | 2026-06-13 18:11 |
| Analysis Date | 2026-05-21 18:33 |
| Detail Fetched | 2026-05-20 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.