| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 947k | 13.1% | — |
| 2026-05-19 | 947k | — | First |
| Bid Deadline | 2026-06-17 (remaining27 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | 鹿沼市 |
| Lat/Lng | 36.5728, 139.7535 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-19 18:55 |
| Detail Fetched | 2026-05-19 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.