| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 824k | 15.3% | — |
| 2026-05-19 | 824k | — | First |
| Bid Deadline | 2026-06-17 (remaining27 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | 日光市 |
| Lat/Lng | 36.7220, 139.6840 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-19 18:50 |
| Detail Fetched | 2026-05-19 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.