| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 1,341k | 9.8% | — |
| 2026-05-12 | 1,341k | — | First |
| Bid Deadline | 2026-06-11 (remaining28 days) |
|---|---|
| Status | Bidding |
| Prefecture | 神奈川県 |
| City | 平塚市 |
| Lat/Lng | 35.3569, 139.3417 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-05-12 18:33 |
| Detail Fetched | 2026-05-12 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.