| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 921k | 6.8% | — |
| 2026-05-12 | 921k | 6.8% | — |
| 2026-05-11 | 921k | — | First |
| Bid Deadline | 2026-06-03 (remaining20 days) |
|---|---|
| Status | Bidding |
| Prefecture | 東京都 |
| City | 福生市 |
| Lat/Lng | 35.7482, 139.3322 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-05-11 18:42 |
| Detail Fetched | 2026-05-11 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.