| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-02 | 365k | — | — |
| 2026-05-25 | 365k | — | — |
| 2026-05-24 | 365k | — | — |
| 2026-05-23 | 365k | — | — |
| Bid Deadline | 2026-05-26 |
|---|---|
| Status | Sold |
| Prefecture | 群馬県 |
| City | 渋川市 |
| Winning Bid | 5,683,900 ¥ (deviation +55.7%) |
| Bidders | 2 |
| Lat/Lng | 36.4947, 139.0180 |
| Data Updated | 2026-05-25 18:11 |
| Analysis Date | 2026-04-22 18:51 |
| Detail Fetched | 2026-04-21 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.