| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-18 | 37k | — | — |
| 2026-05-17 | 37k | — | — |
| 2026-05-16 | 37k | — | — |
| 2026-05-15 | 37k | — | — |
| Bid Deadline | 2026-05-19 (remaining-26 days) |
|---|---|
| Status | Ended |
| Prefecture | 福島県 |
| City | いわき市 |
| Lat/Lng | 37.0698, 140.8326 |
| Data Updated | 2026-05-18 18:11 |
| Analysis Date | 2026-04-20 18:32 |
| Detail Fetched | 2026-04-20 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.